Showing 189 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
ILPLA | 1 | 0 | |
Escuela Industrial "Albert Thomas" | 0 | 1 | |
Ministerio de Salud Prov de Bs As | 1 | 0 | |
Formosa | 1 | 0 | |
Tucumán | 1 | 0 | |
Neuquén (Neuquén, Argentina) | 1 | 0 | |
Madrid (España) | 1 | 0 | |
Odense, Dinamarca | 1 | 0 | |
Malmö, Suecia | 1 | 0 | |
Gotemburgo, Suecia | 1 | 0 | |
Ferrara, Italia | 1 | 0 | |
UNILIB | 2 | 0 | |
Cindefi | 1 | 0 | |
Bergen | 1 | 0 | |
Oslo | 1 | 0 |
Results 136 to 150 of 189